Usage Statistics for ahan-ehramianpour.ir

Summary by Month
Generated 14-Jul-2025 00:20 +0330

Usage summary for ahan-ehramianpour.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 1295 34 247 16 619 14212 210 3211 452 16843
Jun 2025 559 30 120 13 978 22040 396 3623 909 16798
May 2025 429 39 108 19 863 18565 617 3352 1220 13312
Apr 2025 283 39 82 20 631 13271 611 2462 1190 8513
Mar 2025 335 35 91 19 567 16198 598 2841 1113 10407
Feb 2025 142 36 52 18 470 11081 506 1463 1012 4000
Jan 2025 91 30 30 16 553 10135 503 948 938 2822
Dec 2024 106 26 44 14 451 8754 441 1379 824 3301
Nov 2024 116 27 36 15 463 11140 456 1083 834 3504
Oct 2024 118 22 38 11 539 8318 345 1205 687 3658
Sep 2024 59 24 22 15 465 7487 454 676 736 1793
Aug 2024 42 24 22 14 488 7212 442 709 764 1321
Totals 148413 5579 22952 10679 86272


Generated by Webalizer Version 2.23