Usage Statistics for ahan-ehramianpour.ir

Summary by Month
Generated 12-May-2025 00:31 +0330

Usage summary for ahan-ehramianpour.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 260 39 56 21 287 5028 234 617 432 2866
Apr 2025 283 39 82 20 631 13271 611 2462 1190 8513
Mar 2025 335 35 91 19 567 16198 598 2841 1113 10407
Feb 2025 142 36 52 18 470 11081 506 1463 1012 4000
Jan 2025 91 30 30 16 553 10135 503 948 938 2822
Dec 2024 106 26 44 14 451 8754 441 1379 824 3301
Nov 2024 116 27 36 15 463 11140 456 1083 834 3504
Oct 2024 118 22 38 11 539 8318 345 1205 687 3658
Sep 2024 59 24 22 15 465 7487 454 676 736 1793
Aug 2024 42 24 22 14 488 7212 442 709 764 1321
Jul 2024 48 27 29 14 512 9409 455 900 840 1492
Jun 2024 42 31 31 16 441 9314 485 938 938 1272
Totals 117347 5530 15221 10308 44949


Generated by Webalizer Version 2.23