Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 70 | 24 | 22 | 10 | 689 | 6582 | 312 | 663 | 747 | 2118 |
Dec 2022 | 70 | 23 | 21 | 9 | 670 | 8803 | 305 | 669 | 715 | 2179 |
Nov 2022 | 59 | 15 | 13 | 7 | 690 | 6251 | 236 | 406 | 475 | 1789 |
Oct 2022 | 32 | 14 | 8 | 5 | 510 | 3570 | 169 | 262 | 439 | 1007 |
Sep 2022 | 50 | 14 | 10 | 8 | 630 | 3410 | 253 | 313 | 431 | 1506 |
Aug 2022 | 36 | 18 | 28 | 20 | 653 | 4975 | 643 | 893 | 564 | 1136 |
Jul 2022 | 15 | 12 | 7 | 5 | 173 | 3054 | 160 | 229 | 384 | 475 |
Jun 2022 | 15 | 11 | 6 | 4 | 162 | 2346 | 135 | 190 | 358 | 450 |
May 2022 | 17 | 12 | 7 | 5 | 213 | 2292 | 164 | 231 | 393 | 554 |
Apr 2022 | 15 | 11 | 6 | 4 | 169 | 2224 | 133 | 182 | 344 | 454 |
Mar 2022 | 21 | 10 | 6 | 4 | 178 | 2073 | 128 | 203 | 311 | 655 |
Feb 2022 | 21 | 13 | 5 | 5 | 177 | 2218 | 157 | 166 | 387 | 605 |
Totals | 47798 | 2795 | 4407 | 5548 | 12928 | |||||
Generated by Webalizer Version 2.23 |